MPE Header

VOLVO PENTA - MERCRUISER - ZF - PLEASURECRAFT - YAMAHA - CATERPILLAR & MORE

Questions? Call (877) 621-2628.
Scott Huber, President, Marine Parts Express

 

shuber@marinepartsexpress.com
Direct Phone Line (207) 370-6502


SOLAS PROPS

YAMAHA

Props by Manufacturer: SOLAS HOME | BRP/Johnson/Evinrude | Honda | Mercury/Mariner | Rubex | Suzuki | Tohatsu/Nissan | Volvo Penta | Yamaha | Miscellaneous Parts & Accessories
Reference Guides: Rubex | Mercury/Mariner | BRP/Johnson/Evinrude | Yamaha | Suzuki | Tohatsu/Nissan | Honda | Volvo Penta | Yanmar | Parsun | Michigan Wheel | OEM to Solas Cross Reference

Enter the Solas Part Number to find the corresponding Marine Parts Express part number. Be sure to include dashes, e.g. 8513-138-19.

Marine Parts Express Part Number Solas Part Number Description Retail Your Price
S8655230 3233-100-10 4 BLD. S.S. 270.9800 252.01
S8655249 3331-120-09 YAMAHA S.S. PROP 307.9800 286.42
S8655283 3451-139-23 USE 9531-140-23 + HUB 405.9800 377.56
S8655286 3511-142-23 OR 9511-142-23/HUB 146.9800 136.69
S8655292 3511-160-13 YAMAHA V-6 ALUM 166.9800 155.29
S8655297 3551-140-24 OR 9531-140-23 + HUB 431.9800 401.74
S866774 3211-099-09 PROP YAM AL 20-30HP 09 85.9800 79.96
S866775 3211-099-10 PROP YAM AL 20-30HP 10 85.9800 79.96
S866776 3211-099-11 PROP YAM AL 20-30HP 11 85.9800 79.96
S866787 3211-099-12 PROP YAM AL 20-30HP 12 85.9800 79.96
S866789 3211-099-13 PROP YAM AL 20-30HP 13 85.9800 79.96
S866790 3213-100-13 PROP YAM AL 20-30H 13 4B 101.9800 94.84
S866791 3311-120-10 PROP Y/JE/M AL -60HP 10 115.9800 107.86
S866792 3311-116-11 PROP Y/H AL 40-60HP 11 114.9800 106.93
S866793 3311-118-11 PROP H/Y AL 40-60HP 11C+ 115.9800 107.86
S866794 3213-102-11 PROP M/Y AL 20-30HP 11 101.9800 94.84
S866795 3213-101-12 PROP M/Y AL 20-30HP 12 101.9800 94.84
S866796 3213-100-14 PROP M/Y AL 20-30HP 14 101.9800 94.84
S866797 3213-100-15 PROP M/Y AL 20-30HP 15 101.9800 94.84
S866802 3311-114-12 PROP Y/H AL 40-60HP 12 114.9800 106.93
S866803 3311-116-12 PROP H/Y AL 40-60HP 12C+ 115.9800 107.86
S866806 3311-122-07 PROP Y/H AL 40-60HP 07 114.9800 106.93
S866809 3311-122-08 PROP Y/H AL 40-60HP 08 114.9800 106.93
S866813 3311-111-13 PROP Y/H AL 40-60HP 13 114.9800 106.93
S866814 3311-116-13 PROP Y/H AL 40-60HP C+13 115.9800 107.86
S866826 3311-111-14 PROP Y/H AL 40-60HP 14 114.9800 106.93
S866827 3311-116-14 PROP H/Y AL 40-60HP 14C+ 115.9800 107.86
S866828 3311-110-15 PROP Y/JE/M AL -60HP 15 114.9800 106.93
S866829 3411-140-09 PROP Y/T/N AL 60-130H 09 124.9800 116.23
S866830 3411-140-11 PROP Y/S AL 50-140HP 11 124.9800 116.23
S866831 3411-138-13 PROP Y/S AL 50-140HP 13 124.9800 116.23
S866833 3411-139-17 PROP S/J/E AL 17 4-STR 136.9800 127.39
S866835 3411-139-19 PROP S/J/E AL 19 4-STR 136.9800 127.39
S866837 3411-139-21 PROP S/J/E AL 21 4-STR 136.9800 127.39
S866840 3411-135-15 PROP Y/S AL 50-140HP 15 124.9800 116.23
S866864 3411-133-17 PROP Y/S AL 50-140HP 17 124.9800 116.23
S866865 3411-132-17 PROP Y/S AL 50-140HP 17 124.9800 116.23
S866887 3411-131-19 PROP Y/S AL 50-140HP 19 124.9800 116.23
S866888 3411-130-19 PROP Y/S AL 50-140HP 19 124.9800 116.23
S866889 3411-132-19 PROP Y/S AL 50-140HP 19 124.9800 116.23
S866890 3411-132-21 PROP Y/S AL 50-130HP 21 124.9800 116.23
S866891 3411-130-21 PROP Y/S AL 50-140HP 21 124.9800 116.23
S866892 3412-138-13 PROP Y/T AL 60-130HP 13L 124.9800 116.23
S866893 3412-135-15 PROP Y/T AL 60-130HP 15L 124.9800 116.23
S866894 3412-133-17 PROP Y/T AL 60-130HP 17L 124.9800 116.23
S866900 3511-155-13 PROP YAM AL V6 13 136.9800 127.39
S866901 3511-158-15 PROP YAM AL V6 15 E+ 146.9800 136.69
S866902 3511-150-15 PROP YAM AL V6 15 136.9800 127.39
S866903 3511-148-17 PROP YAM AL V6 17 136.9800 127.39
S866904 3511-155-17 PROP YAM AL V6 17 E+ 146.9800 136.69
S866927 3511-145-19 PROP YAM AL V6 19 136.9800 127.39
S866928 3511-153-19 PROP YAM AL V6 19E+ 146.9800 136.69
S866941 3511-143-21 PROP YAM AL V6 21 136.9800 127.39
S866943 3512-150-15 PROP YAMAHA AL V6 15 136.9800 127.39
S866945 3512-148-17 PROP YAMAHA AL V6 17 136.9800 127.39
S866947 3512-145-19 PROP YAMAHA AL V6 19 136.9800 127.39
S866973 3311-121-09 PROP Y/H AL 40-60HP 09 108.9800 101.35
S866980 3513-148-15 PROP YAMAHA AL V6 15 144.9800 134.83
S866982 3513-145-17 PROP YAMAHA AL V6 17 144.9800 134.83
S866984 3513-143-19 PROP YAMAHA AL V6 19 144.9800 134.83
S866986 3513-140-21 PROP YAMAHA AL V6 21 144.9800 134.83
S866990 3514-143-19 PROP YAMAHA AL V6 19LH 144.9800 134.83
S870255 3231-108-10 PROP YAM SSN 20-30HP 10 204.9800 190.63
S870256 3231-105-11 PROP YAM SSN 20-30HP 11 204.9800 190.63
S870279 3231-103-12 PROP YAM SSN 20-30HP 12 204.9800 190.63
S870280 3231-101-13 PROP YAM SSN 20-30HP 13 204.9800 190.63
S870293 3231-100-14 PROP YAM SSN 20-30HP 14 204.9800 190.63
S870294 3231-100-15 PROP M/Y SS 20-30HP 15 204.9800 190.63
S870298 3233-100-09 PRP M/Y SS 20-30HP 4B 09 234.9800 218.53
S870320 3331-116-11 PROP Y/H SSN 40-60HP 11 274.9800 255.73
S870332 3331-114-12 PROP Y/H SSN 40-60HP 12 274.9800 255.73
S870344 3331-111-13 PROP Y/H SSN 40-60HP 13 274.9800 255.73
S870356 3331-111-14 PROP Y/H SSN 40-60HP 14 274.9800 255.73
S870368 3331-110-15 PROP Y/H SSN 40-60HP 15 274.9800 255.73
S870394 3431-140-11 PROP Y/S SSN 50-140HP 11 351.9800 327.34
S870407 3431-138-13 PROP Y/S SSN 50-140HP 13 351.9800 327.34
S870419 3431-135-15 PROP Y/S SSN 50-140HP 15 351.9800 327.34
S870421 3431-133-17 PROP Y/S SSN 50-140HP 17 351.9800 327.34
S870433 3431-130-19 PROP Y/S SSN 50-140HP 19 351.9800 327.34
S870436 3541-155-15 PROP YAM SS V6 15 369.9800 344.08
S870438 3541-153-17 PROP YAM SS V6 17 369.9800 344.08
S870445 3431-130-21 PROP Y/S SSN 50-140HP 21 356.9800 331.99
S870468 3441-138-13 PROP Y/T/N SS 60-130H 13 349.9800 325.48
S870554 3531-156-11 PROP YAM SSN V6 11E+ 416.9800 387.79
S870556 3531-156-13 PROP YAM SSN V6 13E+ 416.9800 387.79
S870558 3531-145-15 PROP YAM SSN V6 15 375.9800 349.66
S870560 3531-143-17 PROP YAM SSN V6 17 375.9800 349.66
S870572 3531-140-19 PROP YAM SSN V6 19 375.9800 349.66
S870584 3531-140-21 PROP YAM SSN V6 21 375.9800 349.66
S870623 3532-143-17 PROP YAM SSN V6 17 LH 375.9800 349.66
S870635 3532-140-19 PROP YAM SSN V6 19 LH 375.9800 349.66
S870647 3532-140-21 PROP YAM SSN V6 21 LH 375.9800 349.66
S870649 3441-138-15 PROP Y/T/N SS 60-130H 15 349.9800 325.48
S870650 3441-133-17 PROP Y/T SS 60-130HP 17 349.9800 325.48
S870651 3441-133-19 PROP Y/T/N SS 60-130H 19 349.9800 325.48
S870840 3541-150-19 PROP YAM SS V6 19 369.9800 344.08
S870841 3541-148-21 PROP YAM SS V6 21 369.9800 344.08
S870852 3551-148-17 PROP YAM SST V6 17 369.9800 344.08
S870853 3551-148-18 PROP YAM SS V6 3B 369.9800 344.08
S870854 3551-148-19 PROP YAM SST V6 19 369.9800 344.08
S870856 3551-145-21 PROP YAM SST V6 21 369.9800 344.08
S870930 3552-145-21 PROP YAM SS V6 3B 369.9800 344.08
S870938 3552-148-17 PROP YAM SS V6 3B 369.9800 344.08
S870940 3552-148-18 PROP YAM SST V6 18 LH 369.9800 344.08
S870942 3552-148-19 PROP YAM SS V6 3B 369.9800 344.08
S871153 3453-135-13 PROP Y/N SS4 50-140HP 13 359.9800 334.78
S871156 3453-133-15 PROP Y/N SS4 50-140HP 15 359.9800 334.78
S871168 3453-130-17 PROP Y/N SS4 50-140HP 17 359.9800 334.78
S871170 3453-130-19 PROP Y/N SS4 50-140HP 19 359.9800 334.78
S871173 3453-130-21 PROP Y/N SS4 50-140HP 21 359.9800 334.78
S871257 3553-145-15 PROP YAM SS4 V6 15 374.9800 348.73
S871269 3553-143-17 PROP YAM SS4 V6 17 374.9800 348.73
S871271 3553-141-19 PROP YAM SS4 V6 19 374.9800 348.73
S871280 3554-140-21 PROP YAM SS V6 4B 374.9800 348.73
S871283 3553-140-21 PROP YAM SS4 V6 21 374.9800 348.73
S871284 3554-141-19 PROP YAM SS V6 4B 374.9800 348.73
S871285 3553-140-23 PROP YAM SS4 V6 23 374.9800 348.73
S871286 3554-143-17 PROP YAM SS V6 4B 374.9800 348.73
S871287 3553-140-25 PROP YAM SS4 V6 25 374.9800 348.73
S871459 3571-158-15 PROP YAM LEXOR V6/IO 15 454.9800 423.13
S871473 3571-155-17 PROP YAM LEXOR V6/IO 17 454.9800 423.13
S871497 3571-153-19 PROP YAM LEXOR V6/IO 19 454.9800 423.13
S871512 3571-150-21 PROP YAM LEXOR V6/IO 21 454.9800 423.13
S871517 3571-145-27 PROP YAM LEXOR V6/IO 27 454.9800 423.13
S871586 3572-155-17 PROP YAM LEXOR V6/IO 17L 454.9800 423.13
S871601 3572-153-19 PROP YAM LEXOR V6/IO 19L 454.9800 423.13
S871613 3572-150-21 PROP YAM LEXOR V6/IO 21L 454.9800 423.13
S873333 3413-128-17 PROP Y/T AL 60-130HP 17 134.9800 125.53
S873338 3413-133-13 PROP Y/T AL 60-130 13 4B 134.9800 125.53
S873339 3413-130-15 PROP Y/T AL 60-130 15 4B 134.9800 125.53
S873340 3413-138-15 PROP S/JE AL4 4S/V4 15 149.9800 139.48
S873352 3413-138-17 PROP S/JE AL4 4S/V4 17 149.9800 139.48
S873363 3413-125-19 PROP YAM AL4 19 136.9800 127.39
S873364 3413-138-19 PROP S/JE AL4 4S/V4 19 149.9800 139.48
S873375 3413-125-21 PROP YAM AL4 21 136.9800 127.39
S873376 3413-138-21 PROP S/JE AL4 4S/V4 21 149.9800 139.48
S873868 3451-139-15 PROP S/JE SST 4S/V4 15 366.9800 341.29
S873869 3451-139-17 PROP S/JE SST 4S/V4 17 366.9800 341.29
S873871 3451-139-19 PROP S/JE SST 4S/V4 19 366.9800 341.29
S873883 3451-139-21 PROP S/JE SST 4S/V4 21 366.9800 341.29
S874303 3313-118-09 PRP H/Y AL 40-60HP 4B 09 129.9800 120.88
S874304 3313-111-11 PROP Y/H AL 40-60 11 4B 129.9800 120.88
S874305 3313-108-12 PRP H/Y AL 40-60HP 4B 12 129.9800 120.88
S874316 3313-105-13 PROP Y/H AL 40-60 13 4B 129.9800 120.88
S874317 3313-105-14 PRP H/Y AL 40-60HP 4B 14 129.9800 120.88
S874322 3321-123-09 PROP Y/H SS 40-60HP 09 278.9800 259.45
S874324 3321-118-11 PROP Y/H SS 40-60HP 11 278.9800 259.45
S874326 3321-111-13 PROP Y/H SS 40-60HP 13 278.9800 259.45
S874328 3321-110-15 PROP Y/H SS 40-60HP 15 278.9800 259.45
Copyright © Marine Parts Express. All rights reserved.