![]() |
GENUINE MERCURY QUICKSILVER PROPS EVERY PROPELLER DISCOUNTED! |
Click on a part number to see your price or place an order.
Skip down to:
THUNDERBOLT BIII STAINLESS STEEL PROPS (twin 3-blade props)
LIGHTSPEED STAINLESS STEEL PROPELLERS (3-blade)
BLACK DIAMOND BRAVO II ALUMINUM PROPS (3-blade)
BLACK DIAMOND XT SERIES ALUMINUM PROPELLERS (3-blade)
DIAMOND 4 SERIES ALUMINUM PROPELLERS (4-blade)
IMPORTANT NOTE ABOUT HUB KITS
"R" props come with a rubber bushing (no hub kit required)
"X" props require a hub kit.
Call us if you do not know
what hub kit you need, consult the chart below.
Order online or call us toll free: 877-621-2628
| QUICKSILVER HUB KITS | |||
MERCRUISER/ MERCURY MARINER |
Outdrives |
Alpha One and Bravo One 135 HP and up |
835257Q1 |
Outboards |
225 EFI 4-Stroke Outboard | 835274Q1 | |
| Under 400 HP | 835257Q1 | ||
| Over 400 HP | 835258Q2 | ||
| BigFoot FourStroke 40-60 HP | 835257Q9 | ||
YAMAHA |
Outboards |
115-130-V6, 1984 and up: | 835271Q2 |
| 225 4-stroke | 835274Q1 | ||
Sterndrives |
V8 | 835271Q2 | |
OMC |
Sterndrives |
1994 and up - 19 Spline | 835270Q1 |
| 1991 and up - 15 Spline | 835265Q02 | ||
| 1990 and older, 15 Spline | 835267Q1 | ||
HONDA |
Outboards |
135-150 & 225 | 835278Q1 |
SUZUKI |
Outboards |
150-225 V6 | 835281Q1 |
EVINRUDE / JOHNSON |
Outboards |
1991 and up | |
| 1990 and older | 835267Q1 | ||
| BLACK DIAMOND 3-BLADE GENERAL PURPOSE ALUMINUM PROPS | ||||||||
| Part Number | Series | Diameter | Pitch | Rotation | Description | Notes | ||
| QA2120R | Black Diamond | 9.75" | 5.5" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | |||
| QA2122R | Black Diamond | 9.75" | 6.5" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | |||
| QA3178R | Black Diamond | 8" | 7" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | OMC | ||
| QA2124R | Black Diamond | 9" | 7" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | |||
| QA2126R | Black Diamond | 9" | 8" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | |||
| QA3902R | Black Diamond | 9.25" | 8" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | Yamaha | ||
| QA3950R | Black Diamond | 9.25" | 8" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | Yamaha | ||
| QA2060R | Black Diamond | 12.5" | 8" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | |||
| QA3190R | Black Diamond | 8.5" | 9" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | OMC | ||
| QA2128R | Black Diamond | 9" | 9" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | |||
| QA3906R | Black Diamond | 9.25" | 9" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | Yamaha | ||
| QA3952R | Black Diamond | 9.25" | 9" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | Yamaha | ||
| QA2242R | Black Diamond | 10.25" | 9" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | |||
| QA2062R | Black Diamond | 12.25" | 9" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | |||
| QA2026X | Black Diamond | 14" | 9" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | Requires Hub Kit | ||
| QA3150R | Black Diamond | 9" | 10" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | |||
| QA2270R | Black Diamond | 9.25" | 10" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | |||
| QA3168R | Black Diamond | 9.5" | 10" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | |||
| QA2064R | Black Diamond | 11.25" | 10" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | |||
| QA2028X | Black Diamond | 14" | 10" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | Requires Hub Kit | ||
| QA2130R | Black Diamond | 9" | 10.5" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | |||
| QA3914R | Black Diamond | 9.25" | 10.5" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | Yamaha | ||
| QA3808R | Black Diamond | 9.875" | 10.5" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | Yamaha | ||
| QA2068R | Black Diamond | 11.625" | 10.5" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | |||
| QA2066R | Black Diamond | 12" | 10.5" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | |||
| QA3954R | Black Diamond | 9.25" | 10.75" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | Yamaha | ||
| QA3170R | Black Diamond | 9" | 11" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | OMC | ||
| QA3152R | Black Diamond | 9.25" | 11" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | |||
| QA3136R | Black Diamond | 9.25" | 11" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | OMC | ||
| QA2274R | Black Diamond | 9.25" | 11" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | |||
| QA2248R | Black Diamond | 10.25" | 11" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | |||
| QA2102R | Black Diamond | 10.375" | 11" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | |||
| QA3114R | Black Diamond | 10.5" | 11" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | OMC | ||
| QA2070R | Black Diamond | 10.875" | 11" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | |||
| QA2226R | Black Diamond | 11.5" | 11" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | |||
| QA3080R | Black Diamond | 13" | 11" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | |||
| QA3030R | Black Diamond | 14" | 11" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | OMC | ||
| QA2030X | Black Diamond | 14" | 11" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | Requires Hub Kit | ||
| QA2002X | Black Diamond | 16" | 11" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | Requires Hub Kit | ||
| QA2000X | Black Diamond | 16" | 11" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | Requires Hub Kit | ||
| QA3810R | Black Diamond | 9.875" | 11.25" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | Yamaha | ||
| QA3138R | Black Diamond | 9.25" | 12" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | OMC | ||
| QA3920R | Black Diamond | 9.25" | 12" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | Yamaha | ||
| QA3812R | Black Diamond | 9.875" | 12" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | Yamaha | ||
| QA2252R | Black Diamond | 10.25" | 12" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | |||
| QA3100R | Black Diamond | 10.5" | 12" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | |||
| QA2074R | Black Diamond | 10.625" | 12" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | |||
| QA2072R | Black Diamond | 10.75" | 12" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | |||
| QA3814R | Black Diamond | 9.875" | 13" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | Yamaha | ||
| QA3118R | Black Diamond | 10" | 13" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | OMC | ||
| QA2254R | Black Diamond | 10.25" | 13" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | |||
| QA2106R | Black Diamond | 10.375" | 13" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | |||
| QA2078R | Black Diamond | 10.375" | 13" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | |||
| QA3102R | Black Diamond | 10.5" | 13" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | OMC | ||
| QA2076R | Black Diamond | 10.5" | 13" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | |||
| QA2230R | Black Diamond | 11.5" | 13" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | |||
| QA3082R | Black Diamond | 12.5" | 13" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | |||
| QA3032R | Black Diamond | 14" | 13" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | OMC | ||
| QA2032X | Black Diamond | 14" | 13" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | Requires Hub Kit | ||
| QA2004X | Black Diamond | 16" | 13" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | Requires Hub Kit | ||
| QA2082R | Black Diamond | 10.25" | 14" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | |||
| QA2080R | Black Diamond | 10.375" | 14" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | |||
| QA2232R | Black Diamond | 11.5" | 14" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | |||
| QA2006X | Black Diamond | 16" | 14" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | Requires Hub Kit | ||
| QA2108R | Black Diamond | 10.25" | 14.5" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | |||
| QA3122R | Black Diamond | 10" | 15" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | OMC | ||
| QA2084R | Black Diamond | 10.125" | 15" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | |||
| QA2234R | Black Diamond | 11.5" | 15" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | |||
| QA3084R | Black Diamond | 12.25" | 15" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | OMC | ||
| QA3034R | Black Diamond | 13.75" | 15" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | OMC | ||
| QA2034X | Black Diamond | 13.75" | 15" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | Requires Hub Kit | ||
| QA2208H | Black Diamond | 13.75" | 15" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | |||
| QA2008X | Black Diamond | 15.5" | 15" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | Requires Hub Kit | ||
| QA2010X | Black Diamond | 16" | 16" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | Requires Hub Kit | ||
| QA2088R | Black Diamond | 10" | 17" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | |||
| QA2238R | Black Diamond | 11.5" | 17" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | |||
| QA3088R | Black Diamond | 11.75" | 17" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | OMC | ||
| QA3036R | Black Diamond | 13.75" | 17" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | OMC | ||
| QA2036X | Black Diamond | 13.25" | 17" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | Requires Hub Kit | ||
| QA2206H | Black Diamond | 13.25" | 17" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | |||
| QA3038R | Black Diamond | 14" | 17" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | OMC | ||
| QA2012X | Black Diamond | 14.5" | 17" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | Requires Hub Kit | ||
| QA2014X | Black Diamond | 15.5" | 18" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | Requires Hub Kit | ||
| QA3090R | Black Diamond | 11.5" | 19" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | OMC | ||
| QA3040R | Black Diamond | 13" | 19" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | OMC | ||
| QA2038X | Black Diamond | 13" | 19" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | Requires Hub Kit | ||
| QA2204H | Black Diamond | 13" | 19" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | |||
| QA3042R | Black Diamond | 14" | 19" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | OMC | ||
| QA2016X | Black Diamond | 14" | 19" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | Requires Hub Kit | ||
| QA3046R | Black Diamond | 12.75" | 21" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | OMC | ||
| QA2040X | Black Diamond | 12.75" | 21" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | Requires Hub Kit | ||
| QA2202H | Black Diamond | 12.75" | 21" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | |||
| QA2018X | Black Diamond | 13.75" | 21" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | Requires Hub Kit | ||
| QA3048R | Black Diamond | 14" | 21" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | OMC | ||
| QA2042X | Black Diamond | 12.5" | 23" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | Requires Hub Kit | ||
| QA2022X | Black Diamond | 13.375" | 25" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | |||
| BLACK DIAMOND XT SERIES ALUMINUM PROPELLERS | ||||||||
| General purpose, 3-blade aluminum propeller. Inexpensive and easy to repair. Recommended for speeds of less than 50 MPH and applications less than 250hp. | ||||||||
| QA3008X | Black Diamond XT | 15.5" | 15" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | Requires Hub Kit | ||
| QA3503R | Black Diamond XT | 14" | 17" | LH | General purpose < 50 mph, < 250 HP, 3 Blade | Volvo | ||
| QA3012X | Black Diamond XT | 15" | 17" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | Requires Hub Kit | ||
| QA1912X | Black Diamond XT | 15" | 17" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | Requires Hub Kit | ||
| QA3514R | Black Diamond XT | 15" | 17" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | Volvo | ||
| QA3542R | Black Diamond XT | 15" | 17" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | |||
| QA3515R | Black Diamond XT | 15" | 17" | LH | General purpose < 50 mph, < 250 HP, 3 Blade | Volvo | ||
| QA3543R | Black Diamond XT | 15" | 17" | LH | General purpose < 50 mph, < 250 HP, 3 Blade | |||
| QA3504R | Black Diamond XT | 14" | 17" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | Volvo | ||
| QA3534R | Black Diamond XT | 14" | 19" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | |||
| QA3505R | Black Diamond XT | 14" | 19" | LH | General purpose < 50 mph, < 250 HP, 3 Blade | Volvo | ||
| QA3016X | Black Diamond XT | 14.5" | 19" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | Requires Hub Kit | ||
| QA1916X | Black Diamond XT | 14.5" | 19" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | Requires Hub Kit | ||
| QA3544R | Black Diamond XT | 15" | 19" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | |||
| QA3545R | Black Diamond XT | 15" | 19" | LH | General purpose < 50 mph, < 250 HP, 3 Blade | |||
| QA3506R | Black Diamond XT | 14" | 21" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | Volvo | ||
| QA3536R | Black Diamond XT | 14" | 21" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | |||
| QA3507R | Black Diamond XT | 14" | 21" | LH | General purpose < 50 mph, < 250 HP, 3 Blade | Volvo | ||
| QA3537R | Black Diamond XT | 14" | 21" | LH | General purpose < 50 mph, < 250 HP, 3 Blade | |||
| QA3018X | Black Diamond XT | 14.5" | 21" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | Requires Hub Kit | ||
| QA1918X | Black Diamond XT | 14.5" | 21" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | Requires Hub Kit | ||
| QA1920X | Black Diamond XT | 14" | 23" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | Requires Hub Kit | ||
| QA3020X | Black Diamond XT | 14.25" | 23" | RH | General purpose < 50 mph, < 250 HP, 3 Blade | Requires Hub Kit | ||
| DIAMOND 4 SERIES ALUMINUM PROPELLERS | ||||||||
| 4-blade aluminum propeller designed for quick planing, improved handling and better holding in turns. Improves acceleration and mid-range performance on many boats. Best aluminum propeller for 130-250 horsepower outboard and stern drive powered bowriders and cruisers. | ||||||||
| QA2182X | Diamond 4 | 15" | 16" | RH | Outboard between 130-250 HP, stern drive powered bowriders and cruisers, 4 Blade Requires Hub Kit | |||
| QA2183X | Diamond 4 | 15" | 16" | LH | Outboard between 130-250 HP, stern drive powered bowriders and cruisers, 4 Blade Requires Hub Kit | |||
| QA2184X | Diamond 4 | 14.5" | 18" | RH | Outboard between 130-250 HP, stern drive powered bowriders and cruisers, 4 Blade Requires Hub Kit | |||
| QA2185X | Diamond 4 | 14.5" | 18" | LH | Outboard between 130-250 HP, stern drive powered bowriders and cruisers, 4 Blade Requires Hub Kit | |||
| QA2186X | Diamond 4 | 14" | 20" | RH | Outboard between 130-250 HP, stern drive powered bowriders and cruisers, 4 Blade Requires Hub Kit | |||
| QA2187X | Diamond 4 | 14" | 20" | LH | Outboard between 130-250 HP, stern drive powered bowriders and cruisers, 4 Blade Requires Hub Kit | |||
| QS5164R | Silverado | 11" | 12" | RH | Stainless steel, < 50 mph, < 250 HP, direct replacement for alumimum, 3 Blade | |||
| QS5180R | Silverado | 10.375" | 13" | RH | Stainless steel, < 50 mph, < 250 HP, direct replacement for alumimum, 3 Blade | |||
| QS5166R | Silverado | 10.5" | 13" | RH | Stainless steel, < 50 mph, < 250 HP, direct replacement for alumimum, 3 Blade | |||
| QS5168R | Silverado | 10.375" | 14" | RH | Stainless steel, < 50 mph, < 250 HP, direct replacement for alumimum, 3 Blade | |||
| QS5114X | Silverado | 13.375" | 14" | RH | Stainless steel, < 50 mph, < 250 HP, direct replacement for alumimum, 3 Blade Requires Hub Kit | |||
| QS5170R | Silverado | 10.25" | 15" | RH | Stainless steel, < 50 mph, < 250 HP, direct replacement for alumimum, 3 Blade | |||
| QS5050X | Silverado | 14.5" | 15" | RH | Stainless steel, < 50 mph, < 250 HP, direct replacement for alumimum, 3 Blade Requires Hub Kit | |||
| QS5136H | Silverado | 13.125" | 16" | RH | Stainless steel, < 50 mph, < 250 HP, direct replacement for alumimum, 3 Blade | |||
| QS5116X | Silverado | 13.125" | 16" | RH | Stainless steel, < 50 mph, < 250 HP, direct replacement for alumimum, 3 Blade Requires Hub Kit | |||
| QS5216H | Silverado | 13.125" | 16" | RH | Stainless steel, < 50 mph, < 250 HP, direct replacement for alumimum, 3 Blade | |||
| QS5052X | Silverado | 14.25" | 17" | RH | Stainless steel, < 50 mph, < 250 HP, direct replacement for alumimum, 3 Blade Requires Hub Kit | |||
| QS5053X | Silverado | 14.5" | 17" | LH | Stainless steel, < 50 mph, < 250 HP, direct replacement for alumimum, 3 Blade Requires Hub Kit | |||
| QS5138H | Silverado | 13" | 18" | RH | Stainless steel, < 50 mph, < 250 HP, direct replacement for alumimum, 3 Blade | |||
| QS5118X | Silverado | 13" | 18" | RH | Stainless steel, < 50 mph, < 250 HP, direct replacement for alumimum, 3 Blade Requires Hub Kit | |||
| QS5218H | Silverado | 13" | 18" | RH | Stainless steel, < 50 mph, < 250 HP, direct replacement for alumimum, 3 Blade | |||
| QS5054X | Silverado | 14" | 19" | RH | Stainless steel, < 50 mph, < 250 HP, direct replacement for alumimum, 3 Blade Requires Hub Kit | |||
| QS5055X | Silverado | 14" | 19" | LH | Stainless steel, < 50 mph, < 250 HP, direct replacement for alumimum, 3 Blade Requires Hub Kit | |||
| QS5056X | Silverado | 13.75" | 21" | RH | Stainless steel, < 50 mph, < 250 HP, direct replacement for alumimum, 3 Blade | |||
| QS5057X | Silverado | 13.75" | 21" | LH | Stainless steel, < 50 mph, < 250 HP, direct replacement for alumimum, 3 Blade Requires Hub Kit | |||
| QS5058X | Silverado | 13.5" | 23" | RH | Stainless steel, < 50 mph, < 250 HP, direct replacement for alumimum, 3 Blade Requires Hub Kit | |||
| QS5059X | Silverado | 13.5" | 23" | LH | Stainless steel, < 50 mph, < 250 HP, direct replacement for alumimum, 3 Blade Requires Hub Kit | |||
| LIGHTSPEED STAINLESS STEEL PROPELLERS | Call us to determine the right lightspeed hub kit for you. | |||||||
| 3-blade stainless steel propeller designed with thinner blades to reduce drag and increase top speed. Raked blades create bow lift for top-end speed. Ideal choice for light 15-21' boats powered with 130-250hp outboard and stern drive engines. | ||||||||
| QS5070X | Lightspeed | 14" | 19" | RH | Stainless steel, Light boats: 15-21 w/ 130-250 HP outboards and stern drives, 3 Blade Requires Hub Kit | |||
| QS5071X | Lightspeed | 14" | 19" | LH | Stainless steel, Light boats: 15-21 w/ 130-250 HP outboards and stern drives, 3 Blade Requires Hub Kit | |||
| QS5140H | Lightspeed | 13.25" | 20" | RH | Stainless steel, Light boats: 15-21 w/ 130-250 HP outboards and stern drives, 3 Blade | |||
| QS5120X | Lightspeed | 13.25" | 20" | RH | Stainless steel, Light boats: 15-21 w/ 130-250 HP outboards and stern drives, 3 Blade Requires Hub Kit | |||
| QS5220H | Lightspeed | 13.25" | 20" | RH | Stainless steel, Light boats: 15-21 w/ 130-250 HP outboards and stern drives, 3 Blade | |||
| QS5072X | Lightspeed | 13.875" | 21" | RH | Stainless steel, Light boats: 15-21 w/ 130-250 HP outboards and stern drives, 3 Blade Requires Hub Kit | |||
| QS5073X | Lightspeed | 13.875" | 21" | LH | Stainless steel, Light boats: 15-21 w/ 130-250 HP outboards and stern drives, 3 Blade Requires Hub Kit | |||
| QS5142H | Lightspeed | 13.5" | 22" | RH | Stainless steel, Light boats: 15-21 w/ 130-250 HP outboards and stern drives, 3 Blade | |||
| QS5122X | Lightspeed | 13.5" | 22" | RH | Stainless steel, Light boats: 15-21 w/ 130-250 HP outboards and stern drives, 3 Blade Requires Hub Kit | |||
| QS5222H | Lightspeed | 13.5" | 22" | RH | Stainless steel, Light boats: 15-21 w/ 130-250 HP outboards and stern drives, 3 Blade | |||
| QS5074X | Lightspeed | 13.75" | 23" | RH | Stainless steel, Light boats: 15-21 w/ 130-250 HP outboards and stern drives, 3 Blade Requires Hub Kit | |||
| QS5075X | Lightspeed | 13.75" | 23" | LH | Stainless steel, Light boats: 15-21 w/ 130-250 HP outboards and stern drives, 3 Blade Requires Hub Kit | |||
| QS5144H | Lightspeed | 13.5" | 24" | RH | Stainless steel, Light boats: 15-21 w/ 130-250 HP outboards and stern drives, 3 Blade | |||
| QS5124X | Lightspeed | 13.5" | 24" | RH | Stainless steel, Light boats: 15-21 w/ 130-250 HP outboards and stern drives, 3 Blade Requires Hub Kit | |||
| QS5224H | Lightspeed | 13.5" | 24" | RH | Stainless steel, Light boats: 15-21 w/ 130-250 HP outboards and stern drives, 3 Blade | |||
| QS5076X | Lightspeed | 13.75" | 25" | RH | Stainless steel, Light boats: 15-21 w/ 130-250 HP outboards and stern drives, 3 Blade Requires Hub Kit | |||
| QS5077X | Lightspeed | 13.75" | 25" | LH | Stainless steel, Light boats: 15-21 w/ 130-250 HP outboards and stern drives, 3 Blade Requires Hub Kit | |||
| QS5126X | Lightspeed | 13.5" | 26" | RH | Stainless steel, Light boats: 15-21 w/ 130-250 HP outboards and stern drives, 3 Blade Requires Hub Kit | |||
THUNDERBOLT STAINLESS STEEL PROPS |
||||||||
| 3-blade stainless steel propeller designed with larger blade area for higher output. Ideal choice for heavier boats that run 150 - 250 hp outboards and sterndrives over 250hp. Good prop for sport/performance style boats as well as cruisers. | ||||||||
| QS5004X | Thunderbolt | 15.5" | 17" | RH | Heavier boats between 130-250 HP outboards, >260 hp stern drive, 3 Blade Requires Hub Kit | |||
| QS5005X | Thunderbolt | 15.5" | 17" | LH | Heavier boats between 130-250 HP outboards, >260 hp stern drive, 3 Blade Requires Hub Kit | |||
| QS5006X | Thunderbolt | 15.25" | 19" | RH | Heavier boats between 130-250 HP outboards, >260 hp stern drive, 3 Blade Requires Hub Kit | |||
| QS5007X | Thunderbolt | 15.25" | 19" | LH | Heavier boats between 130-250 HP outboards, >260 hp stern drive, 3 Blade Requires Hub Kit | |||
| QS5008X | Thunderbolt | 14.75" | 21" | RH | Heavier boats between 130-250 HP outboards, >260 hp stern drive, 3 Blade Requires Hub Kit | |||
| QS5009X | Thunderbolt | 14.75" | 21" | LH | Heavier boats between 130-250 HP outboards, >260 hp stern drive, 3 Blade Requires Hub Kit | |||
| QS5010X | Thunderbolt | 14.625" | 23" | RH | Heavier boats between 130-250 HP outboards, >260 hp stern drive, 3 Blade Requires Hub Kit | |||
| QS5011X | Thunderbolt | 14.625" | 23" | LH | Heavier boats between 130-250 HP outboards, >260 hp stern drive, 3 Blade Requires Hub Kit | |||
BLACK DIAMOND BRAVO II ALUMINUM PROPS |
496 375-425hp 2001 & newer 502 390-425hp 1996 & newer D2.8L 150 hp 1997 & newer D3.6L 180hp 1988 & newer D4.2L 200-250hp 1990 & newer |
|||||||
| General purpose 3-blade aluminum propeller. Right and left-hand rotation. No hub kit required. (We sell a lot of these!) | ||||||||
| QA1936R | Black Diamond BII | 18.75" | 17" | RH | General Purpose, 17-23" pitch, 3 Blades | |||
| QA1937R | Black Diamond BII | 18.75" | 17" | LH | General Purpose, 17-23" pitch, 3 Blades | |||
| QA1940R | Black Diamond BII | 18.25" | 19" | RH | General Purpose, 17-23" pitch, 3 Blades | |||
| QA1941R | Black Diamond BII | 18.25" | 19" | LH | General Purpose, 17-23" pitch, 3 Blades | |||
| QA1946R | Black Diamond BII | 17.75" | 21" | RH | General Purpose, 17-23" pitch, 3 Blades | |||
| QA1947R | Black Diamond BII | 17.75" | 21" | LH | General Purpose, 17-23" pitch, 3 Blades | |||
| QA1952R | Black Diamond BII | 17.5" | 23" | RH | General Purpose, 17-23" pitch, 3 Blades | |||
| QA1953R | Black Diamond BII | 17.5" | 23" | LH | General Purpose, 17-23" pitch, 3 Blades | |||
| (Add 4" pitch for twin engine installations) | ||||||||
THUNDERBOLT BIII STAINLESS STEEL PROPS |
496 375- 425hp 1995 & newer 502 390-425hp 1997 & newer D2.8L 150 hp 1997 & newer D3.6L 180hp 1996 & newer D4.2L 200-250hp 1996 & newer D7.3L 260-300hp 1994 & newer |
|||||||
| Twin counter-rotating stainless steel propellers, large diameter forward prop, small diameter aft prop, unbelievable handling and boat control, tough matte finish. | ||||||||
| QS3322S | Thunderbolt BIII | 14.25" | 22" | RH | Twin counter rotating stainless steel, 22-28" pitch, 3 Blades | |||
| QS3323S | Thunderbolt BIII | 15.75" | 22" | LH | Twin counter rotating stainless steel, 22-28" pitch, 3 Blades | |||
| QS3324S | Thunderbolt BIII | 14.25" | 24" | RH | Twin counter rotating stainless steel, 22-28" pitch, 3 Blades | |||
| QS3325S | Thunderbolt BIII | 15.5" | 24" | LH | Twin counter rotating stainless steel, 22-28" pitch, 3 Blades | |||
| QS3326S | Thunderbolt BIII | 14" | 26" | RH | Twin counter rotating stainless steel, 22-28" pitch, 3 Blades | |||
| QS3327S | Thunderbolt BIII | 15.25" | 26" | LH | Twin counter rotating stainless steel, 22-28" pitch, 3 Blades | |||
| QS3328S | Thunderbolt BIII | 13.75" | 28" | RH | Twin counter rotating stainless steel, 22-28" pitch, 3 Blades | |||
| QS3329S | Thunderbolt BIII | 15" | 28" | LH | Twin counter rotating stainless steel, 22-28" pitch, 3 Blades | |||
(Add 4" pitch for twin engine installations)