GENUINE VOLVO PENTA PROPS Aluminum & Stainless Steel EVERY PROPELLER DISCOUNTED! FREE GROUND SHIPPING ON ALL PROPS UNDER 15 lbs |
Back to Marine Parts Express Home
SINGLE PROPS FOR SX DRIVES
SINGLE PROPS (SX): HIGH PERFORMANCE
SP PROPELLERS FOR 200, 250, 270 280, 290 SP DRIVES
HIGH SPEED / STANDARD PROPS FOR 200, 250, 270 280, 290 SP DRIVES
DUOPROPS, DUOPROP TOOL
DP-S, DP-D, DP-E, DP-X, DP-A, DP-B DUOPROPS
PROPELLERS FOR S-DRIVE (VOLVO PENTA SAILDRIVES)
QL PROPELLERS WITH INTERCHANGEABLE HUBS FOR OUTBOARDS AND STERNDRIVES
Don't know what drive you have? Use our Drive Finder
Don't let this happen to you! Our own Sales Engineer Fred Sidelinger pointing to a huge chunk one customer had to cut away from his stainless steel prop just to remove it! Prop grease is a bargain--you know what they say about an ounce of prevention? How about 25 grams of prevention? 828250 (small tube) |
|
Simple Single Prop guide:
Please call us (877-621-2628) for other boat and drive specifications. Propping can be complicated!
| Motor HP | Gear Ratio | Approximate Boat Length |
|||
|---|---|---|---|---|---|
Thru 17' |
18' - 21' |
22' - 25' |
Houseboats / Barges |
||
110-145 |
1.35:1 |
14 x 15 |
|||
1.62:1 |
14 x 17 |
14 x 15 |
14 x 15 |
||
2.15:1 |
14 x 19 |
14 x 17 |
14 x 17 |
15 x 13 |
|
150 - 185 |
1.35:1 |
14 x 17 |
14 x 17 |
15 x 13 |
|
1.61:1 |
14 x 21 |
14 x 21 |
15 x 17 |
15 x 15 |
|
1.89:1 |
14 x 19 |
14 x 19 |
15 x 15 |
15 x 13 |
|
190 - 255 |
1.35:1 |
14 x 21 |
15 x 19 |
15 x 17 |
16 x 13 |
1.61:1 |
14 x 23 |
16 x 17 |
16 x 17 |
||
230 - 260 |
1.61:1 |
14 x 23 |
14 x 23 |
15 x 21 |
|
290 |
1.61:1 |
14 x 23 |
14 x 23 |
14 x 21 |
|
Downloadable PDF for Long hub / Short (Standard) Installation Components
SINGLEPROP, PROPELLERS FOR SX DRIVES
ALUMINUM
| DIAMETER | PITCH | LEFT-HAND ROTATION | RIGHT-HAND ROTATION |
| 14.25 | 21 | - | 3817469 |
| 14.25 | 23 | - | 3850303 |
| 14.5 | 19 | 3855481 | 3817468 |
| 15 | 15 | - | - |
| 15 | 16 | - | - |
| 15 | 17 | 3855480 | 3850300 |
| 15.5 | 12 | 3855476 | - |
| 15.5 | 13 | 3855477 | 3850298 |
| 15.5 | 14 | 3855478 | - |
| 15.5 | 15 | 3855479 | 3850299 |
STAINLESS STEEL, POLISHED
| DIAMETER | PITCH | LEFT-HAND ROTATION | RIGHT-HAND ROTATION |
| 14.75 | 17 | 3860714 | 3862462 |
| 14.75 | 19 | 3860715 | 3860708 |
| 14.75 | 21 | 3860716 | 3860709 |
| 14.25 | 23 | 3860717 | 3860710 |
SP PROPELLERS FOR 200, 250, 270 280, 290 SP DRIVES
ALUMINUM
V6 and V8 engines should always be fitted with the long hub which is also suitable for 4 cylinder petrol engines.
Order a long
hub cone (a.k.a. nut) to go with this type of propeller.
The long hub depth to the end of the shaft is 5.375".
The long hub prop width is 4.5".
![]() |
Click on the picture at left to enlarge 35 - 854045 Prop cone 35A - 854047 Spacer Washer 36 - 897367 Washer 37 - 839354 Plug 38 - 955974 O-ring 39 - 850889 Screw 39A - 850888 Washer Contact us if you need other parts not listed. |
| DIAMETER | PITCH | LEFT-HAND ROTATION | RIGHT-HAND ROTATION |
| 14 | 17 | 854977 | 854992 |
| 14 | 19 | 854978 | 854993 |
| 14 | 21 | 854979 | 854994 |
| 14 | 23 | 854980 | 854995 |
| 15 | 15 | 854981 | 854996 |
| 15 | 17 | 854982 | 854997 |
| 15 | 19 | 854983 | 854998 |
| 15 | 21 | 854984 | 854999 |
| 16 | 9 | 854985 | - |
| 16 | 13 | 854986 | 872000 |
| 16 | 15 | 854987 | 872001 |
| 16 | 17 | 854988 | 872002 |
| 16 | 19 | 854989 | 872003 |
| 16 | 21 | 854990 | 872004 |
| 16 | 23 | 854991 | 872005 |
SHORT HUB STANDARD PROPELLERS FOR 200, 250, 270 280, 290 SP DRIVES
ALUMINUM
STD = Standard Propeller
HS = High Speed
Order a short hub (standard) washer
or cone
(a.k.a. nut) to go with this type of propeller.
The short hub depth to the end of the shaft is 4.705".
The short hub prop width is 3.83".
| DIAMETER | PITCH | LEFT-HAND ROTATION | RIGHT-HAND ROTATION |
| 14 | 13 | 813284 STD | 813285 STD |
| 14 | 15 | 814626 HS | 814631 HS |
| 14 | 17 | 814627 HS | 814632 HS |
| 14 | 19 | 814628 HS | 814633 HS |
| 15 | 11 | 813296 STD | 813297 STD |
| 15 | 13 | 813316 STD | 813317 STD |
| 15 | 15 | 814611 HS | 814615 HS |
| 15 | 17 | 814612 HS | 814616 HS |
DUOPROPS
Don't know what drive you have? Use our Drive Finder
![]() |
FOR
YOUR CONVENIENCE: |
|---|
![]() |
Prop tool specially produced for $125.00 |
|---|
| 3888918 Prop Puller Tool (description) | To remove stuck Volvo Penta DP-S, DPS-A sterndrives that use the D and F series props. |
(Important: Duoprop propellers with different size codes must never be mounted on the same drive.)
TYPE A ALUMINUM PROPELLERS FOR DP280, 290 DRIVES
Especially designed for the increased torque of diesel engines.
Order a 20 mm shaft cone
(a.k.a. nut) to go with this type of propeller.
Order a 16 mm shaft cone
(a.k.a. nut) to go with this type of propeller.
| DIM | DUOPROP SET (PAIR) | SINGLE: LEFT-HAND ROTATION (FRONT/FORE) | SINGLE: RIGHT-HAND ROTATION (REAR/AFT) |
| A0 | 872270 | 872259 | 872264 |
| A1 | 854764 | 854774 | 854784 |
| A2 | 854765 | 854775 | 854785 |
| A3 | 854766 | 854776 | 854786 |
| A4 | 854767 | 854777 | 854787 |
| A5 | 854768 | 854778 | 854788 |
| A6 | 854769 | 854779 | 854789 |
| A7 |
854770 | 854780 | 854790 |
| A8 | 854771 | 854781 | 854791 |
| A9 | 854772 | 854782 | 854792 |
| A10 | 854773 | 854783 | 854793 |
TYPE B ALUMINUM PROPELLERS FOR DP280, 290, DP-A, DP-B, DP-D, DP-E DRIVES
| DIM | DUOPROP SET (PAIR) | SINGLE: LEFT-HAND ROTATION | SINGLE: RIGHT-HAND ROTATION |
| B1 | 854814 | 854822 | 854830 |
| B2 | 854815 | 854823 | 854831 |
| B3 | 854816 | 854824 | 854832 |
| B4 | 854817 | 854825 | 854833 |
| B5 | 854818 | 854826 | 854834 |
| B6 | 854819 | 854827 | 854835 |
| B7 | 854820 | 854828 | 854836 |
| B8 | 854821 | 854829 | 854837 |
TYPE C STAINLESS STEEL PROPELLERS FOR DP280, 290, DP-A, DP-B, DP-D, DP-E DRIVES
Order a 20 mm shaft cone
(a.k.a. nut) to go with this type of propeller.
Order a 16 mm shaft cone
(a.k.a. nut) to go with this type of propeller.
| DIM | DUOPROP SET (PAIR) | SINGLE: LEFT-HAND ROTATION | SINGLE: RIGHT-HAND ROTATION |
| C2 | 3860877 | 3860602 | 3860603 |
| C3 | 3860878 | 3860604 | 3860605 |
| C4 | 3857495 | 3857461 | 3857465 |
| C5 | 3857496 | 3857462 | 3857466 |
| C6 | 3588226 | 3857463 | 3857467 |
| C7 | 3857498 | 3857464 | 3857468 |
TYPE D ALUMINUM PROPELLERS FOR DP-S DRIVES
| DIM | DUOPROP SET (PAIR) | SINGLE: LEFT-HAND ROTATION | SINGLE: RIGHT-HAND ROTATION |
| D0 | 3851480 | 3851420 | 3851440 |
| D1 | 3851481 | 3851421 | 3851441 |
| D2 | 3851482 | 3851422 | 3851442 |
| D3 | 3851483 | 3851423 | 3851443 |
| D4 | 3851484 | 3851424 | 3851444 |
| D5 | 3856365 | 3856355 | |
| D6 | 3856366 | 3856346 | 3856356 |
| D7 | 3856367 | 3856347 | 3856357 |
TYPE E STAINLESS STEEL PROPELLERS FOR DPX DRIVES
| DIM | DUOPROP SET (PAIR) | SINGLE: LEFT-HAND ROTATION | SINGLE: RIGHT-HAND ROTATION |
| E2 | 3860065 | 872422 | 3860011 |
| E3 | 3860066 | 872423 | 3860012 |
| E4 | 3860067 | 872424 | 3860013 |
TYPE F STAINLESS STEEL PROPELLERS FOR DP-S DRIVES
| DIM | DUOPROP SET (PAIR) | SINGLE: LEFT-HAND ROTATION | SINGLE: RIGHT-HAND ROTATION |
| F2 | 3857563 | 3857557 | 3857558 |
| F3 | 3857564 | 3857559 | 3857560 |
| F4 | 3851494 | 3851464 | 3851474 |
| F5 | 3851495 | 3851465 | 3851475 |
| F6 | 3851496 | 3851466 | 3851476 |
| F7 | 3851497 | 3851467 | 3851477 |
| F8 | 3851498 | 3851468 | 3851478 |
| F9 | 3851499 | 3851469 | 3851479 |
TYPE G NICKEL-ALUMINUM-BRONZE ALLOY PROPELLERS FOR DP-H DRIVES
Featuring full electric isolation for no growth and excellent corrosion resistance.
| DIM | DUOPROP SET (PAIR) | SINGLE: LEFT-HAND ROTATION | SINGLE: RIGHT-HAND ROTATION |
| G2 | 3587375 | 3587386 | 3587388 |
| G3 | 3587378 | 3587389 | 3587390 |
| G4 | 3587379 | 3587391 | 3587392 |
| G5 | 3587380 | 3587393 | 3587394 |
| G6 | 3587381 | 3587395 | 3587397 |
| G7 | 3587382 | 3587398 | 3587399 |
| G8 | 3587383 | 3587400 | 3587401 |
| G9 | 3587384 | 3587402 | 3587403 |
| G10 | 3587385 | 3587404 | 3587405 |
TYPE GR STAINLESS STEEL PROPELLERS FOR DP-R DRIVES
Made in stainless steel for speeds above 35 knots.
| DIM | DUOPROP SET (PAIR) | SINGLE: LEFT-HAND ROTATION | SINGLE: RIGHT-HAND ROTATION |
| GR7 | 3863492 | 3863501 | 3863502 |
| GR8 | 3863493 | 3863503 | 3863504 |
| GR9 | 3863494 | 3863505 | 3863506 |
TYPE X COMPOSITE PROPELLERS FOR XDP or DP-S DRIVES
| DIM | DUOPROP SET (PAIR) | FRONT PROP ASSEMBLY | FRONT BLADE | FRONT CAP | REAR PROP ASSEMBLY | REAR BLADE | REAR CAP |
| X3 | 3861626 | 3861613 | 3861590 | 3861604 | 3861614 | 3861591 | 3861603 |
| X4 | 3861627 | 3861615 | 3861592 | 3861604 | 3861616 | 3861593 | 3861603 |
| X5 | 3861628 | 3861617 | 3861594 | 3861604 | 3861618 | 3861595 | 3861603 |
| X6 | 3861629 | 3861619 | 3861596 | 3861604 | 3861620 | 3861597 | 3861603 |
| X7 | 3861630 | 3861621 | 3861598 | 3861604 | 3861622 | 3861599 | 3861603 |
| X8 | 3861631 | 3861623 | 3861600 | 3861604 | 3861624 | 3861601 | 3861603 |
PROPELLERS FOR S-DRIVE (VOLVO PENTA SAILDRIVES)
Volvo Penta's S-drive propellers for 110S and 120S are manufactured of aluminum and bronze alloys, developed to withstand salt water and cavitation damage. The propellers are manufactured to a high and consistent quality under rigid quality controls.
| Engine Model | Diameter x Pitch |
Folding Two-Blade Prop | Two-Blade Prop | Three-Blade Prop |
| MD2010 | 14 x 8 |
|||
| MD2020 | 14 x 11 |
|||
15 x 9 |
||||
15 x 11 |
||||
16 x 11 |
||||
| MD2030 | 14 x 12 |
|||
16 x 11 |
||||
16 x 13 |
||||
| MD2040 | 17 x 12 |
|||
17 x 14 |
||||
| D2-55 | 17 x 16 |
|||
17 x 17 |
||||
| D2-75 | 18 x 16 |
|||
19 x 17 |
||||
| MD22L | 17 x 15 |
|||
17 x 16 |
||||
| MD22 | 17 x 12 |
|||
17 x 14 |
||||
| MD5A | 14 x 6 |
|||
14 x 7 |
||||
| MD5C, 2001 | 14 x 8 |
|||
14 x 9 |
||||
| MD7A | 14 x 9 |
|||
15 x 9 |
||||
| MD7B, 2002 | 14 x 11 |
|||
14 x 12 |
||||
15 x 9 |
||||
16 x 11 |
||||
| MD11C | 14 x 12 |
|||
15 x 9 |
||||
16 x 11 |
||||
MD11D, 2003 |
15 x 13 |
|||
16 x 11 |
||||
16 x 13 |
||||
| MD17C | 15 x 13 |
|||
16 x 11 |
||||
MD17D |
17 x 13 |
|||
17 x 14 |
||||
MD21 |
15 x 12 |
|||
16 x 11 |
||||
| 2003T | 17 x 14 |
|||
17 x 16 |
The QL Aluminum Propeller with Interchangeable hub
Interchangeable hub with perfect shaft alignment and no balance problems. Innovative torsion rods absorb shock when hitting a rock thus protecting your engine; the hub can be changed in minutes. The propeller comes in 3- or 4-blade configuration to suit most applications and is made in squeeze casted aluminum. A 3-blade propeller offers top speed performance, while a 4-blade prop provides maximum thrust and smooth cruising operation.
(Note: all props are right hand rotation unless otherwise specified.)
For complete propeller installation, choose both an Interchangeable Hub and a Propeller Blade set.
| Step 1: Choose the hub kit | |||
|---|---|---|---|
| HP Range | Applications | Prop series | Hub Kit Number |
| Evinrude/Johnson | |||
| 40-75 | Small gear case | C |
41102353 |
| 45-140 | Large gear case | D |
41102354 |
| 90-300 | E-Tec, 15 tooth spline | E |
41102355 |
| Honda | |||
| 35-50 | 91-94, 95 & Newer | C |
41102362 |
| 75-130 | 98 & Newer | D |
41102351 |
| 135-225 | 02 & Newer, 15 tooth spline | E |
41102364 |
| Mercury/Mariner | |||
| 25-70 | 99 & newer, big foot | C |
41102350 |
| 60-140 | 01 & newer, 4-stroke | D |
41102351 |
| 135-300 | All years 225 HP | E |
41102352 |
| Mercruiser / Sterndrive | |||
| Alpha One | 135-300 HP | E |
41102352 |
| Bravo One | 1988 & newer | E |
41102352 |
| OMC Sterndrive | |||
| Model 800 Cobra / King Cobra | 15 tooth spline | E |
41102355 |
| Cobra SX, 1995 & newer | 19 tooth spline | E |
41102361 |
| Suzuki | |||
| 40-65 | DF40, DF50, 99 & newer | C |
41102356 |
| 60-140 | DF60, DF70, 98 & newer | D |
41102357 |
| 150-225 | DT150, 200, 225, 96 & newer | E |
41102358 |
| Tohatsu/Nissan | |||
| 35-70 | 87-98 | C |
41102359 |
| 60-140 | 87 & newer | D |
41102360 |
| Volvo Penta Sterndrives | |||
| SX Sterndrive, 94 & newer, 19 tooth spline | E |
41102361 | |
| Yamaha | |||
| 40-60 | F40, F50, F60 | C |
41102362 |
| 60-130 | 99 & newer, 4-stroke | D |
41102363 |
| 150-300 | 84 & newer, 4 stroke, 15 tooth spline | E |
41102364 |
| Sterndrive | 3.0 L - 7.4 L | E |
41102364 |
Step 2: Choose the Propeller Blade Set from the correct series (listed above) |
|||
| C Series Prop Blades | |||
| Blades | Diameter | Pitch | Part Number |
| 3 | 11 | 15 | |
| 3 | 11.1 | 13 | 41102301 |
| 3 | 11.1 | 14 | 41102302 |
| 3 | 11.4 |
12 | 41102303 |
| 3 | 11.6 | 11 | 41102304 |
| 3 | 12 | 17 | 41102305 |
| 3 | 12.1 | 9 | 41102306 |
| 3 | 12.25 | 15 | 41102307 |
| 3 | 12.5 | 13 | 41102308 |
| 4 | 10.5 | 13 | 41102309 |
| 4 | 10.5 | 14 | 41102310 |
| 4 | 10.8 | 12 | 41102311 |
| 4 | 11.1 | 11 | 41102312 |
| 4 | 11.4 | 10 | 41102313 |
| 4 | 11.8 | 9 | 41102314 |
| D Series Prop Blades | |||
| 3 | 14 | 11 | 41102315 |
| 3 | 13.75 | 13 | 41102316 |
| 3 | 13.5 | 15 | 41102317 |
| 3 | 13.25 | 17 | 41102318 |
| 3 | 13 | 19 | 41102319 |
| 3 | 13 | 21 | 41102320 |
| 4 | 13.25 | 13 | 41102321 |
| 4 | 13 | 15 | 41102322 |
| 4 | 12.75 | 17 | 41102323 |
| 4 | 12.5 | 19 | 41102324 |
| 4 | 12.5 | 21 | 41102325 |
| E Series Prop Blades | |||
| 3 | 15 | 15 | 41102326 |
| 3 | 14.8 | 17 | 41102327 |
| 3 | 14.5 | 19 | 41102328 |
| 3 | 14.3 | 21 | 41102329 |
| 3 | 14.2 | 23 | 41102330 |
| 4 | 14.75 | 15 | 41102331 |
| 4 | 14.5 | 17 | 41102332 |
| 4 | 14.25 | 19 | 41102333 |
| 4 | 14 | 21 | 41102334 |
| 4 | 14 | 23 | 41102335 |
Questions? Call 877-621-2628 back to Marine Parts Express home |
|||